|  | 
 | 
Margaret Manson Elementary School | 
|  |  | 
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| Daylight Savings Time ends; | Teachers' Convention School & SEED daycare closed | |||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 
 | 
 | Remembrance Day | ||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| Term 1 Reports issued on Mozaïk Portal | LBPSB Professional Day | |||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 
 | 
 | Parent-Teacher Interviews | MMES Professional Day Parent-Teacher Interviews | |||
| 30 | 
 | |||||